External review packet
A source-to-record dossier reviewers can challenge.
This packet packages 17 internally certified Gold v1 records with source-to-record checklists, replication steps, and challenge templates. It is not outside validation, endorsement, ranking, prevalence measurement, safety scoring, severity scoring, or legal adjudication.
Formal Evidence Dossier
| Record | School | Source family | Gold status | Review links |
|---|---|---|---|---|
| evt_2024_0001 | brown_university | university_statement | certified | Workspace / Challenge |
| evt_2026_0001 | emory_university | ocr_or_ed_release | certified | Workspace / Challenge |
| evt_2026_0024 | erie_community_college | ocr_or_ed_release | certified | Workspace / Challenge |
| evt_2026_0040 | montana_state_university | annual_security_report | certified | Workspace / Challenge |
| evt_2026_0065 | queensborough_community_college | annual_security_report | certified | Workspace / Challenge |
| evt_2026_0066 | queensborough_community_college | annual_security_report | certified | Workspace / Challenge |
| evt_2026_0078 | san_jose_state_university | university_statement | certified | Workspace / Challenge |
| evt_2026_0243 | albion_college | ed_campus_safety_dataset | certified | Workspace / Challenge |
| evt_2026_0417 | albany_medical_college | ed_campus_safety_dataset | certified | Workspace / Challenge |
| evt_2026_0450 | adams_state_university | ed_campus_safety_dataset | certified | Workspace / Challenge |
| evt_2026_0878 | albion_college | ed_campus_safety_dataset | certified | Workspace / Challenge |
| evt_2026_1067 | adams_state_university | ed_campus_safety_dataset | certified | Workspace / Challenge |
| evt_2026_1156 | albion_college | ed_campus_safety_dataset | certified | Workspace / Challenge |
| evt_2026_1922 | albert_einstein_college_of_medicine | ed_campus_safety_dataset | certified | Workspace / Challenge |
| evt_2026_2437 | adler_university | ed_campus_safety_dataset | certified | Workspace / Challenge |
| evt_2026_2553 | albert_einstein_college_of_medicine | ed_campus_safety_dataset | certified | Workspace / Challenge |
| evt_2026_3911 | academy_of_beauty_professionals | ed_campus_safety_dataset | certified | Workspace / Challenge |
Challenge Templates
- Source Locator Challenge
Does the linked source URL and locator land on the exact source item, table, page, workbook cell, or document section supporting the record? - Category Challenge
Does the source wording support the stored category without implying a stronger legal or severity conclusion? - Affected-Community Label Challenge
Does the source support each affected-community label at the stored level of specificity? - Date Precision Challenge
Does the source support the stored day, month, or year precision? - Response-Depth Challenge
Does the response field distinguish direct institutional response, agency-described action, limited note, and no public response found? - Rationale Specificity Challenge
Are classification, community, and confidence rationales specific to the linked public source? - Inclusion Challenge
Does the record satisfy the project inclusion rule for public-source campus civil-rights documentation? - Counterevidence Challenge
Does another public source materially contradict, narrow, update, or clarify the current record?
How To Review A Packet Record
Use the same checks on every record before accepting or challenging it
- Open the record page, workspace packet, and source link.
- Confirm the source locator points to the exact item, page, table, workbook cell, or document section.
- Compare source wording against school, date precision, category, affected-community labels, response-depth label, legal/procedural status, and rationale fields.
- File a challenge with source URL, disputed field, current wording, and proposed source-bounded wording when any field is unsupported.
- Do not convert review results into school rankings, prevalence estimates, safety ratings, severity ratings, endorsement, or legal conclusions.