OH / DAYTON
University of Dayton Dossier
5 source-backed records in the current dataset. This dossier is generated from public event records and does not rank the institution, score safety, or estimate incident prevalence.
- Records
- 5
- Communities
- LGBTQ+, Race
- Categories
- Other source-backed civil rights event, Vandalism
- Latest update
- 2026-06-03
- Dataset snapshot
- sha256:350cf2e2797cbfe3241b937126ac3c9faec10c77ea5d1a4034bddfd9ab1f028f
- Use limit
- Do not read this dossier as a ranking, safety score, legal finding, or complete incident history.
Timeline
| Date | Category | Record | Sources |
|---|---|---|---|
| 2023-01-01 | Other source-backed civil rights event | ED campus safety data listed 2 reported on-campus hate-crime statistics for University of Dayton: Larceny-theft characterized by LGBTQ+. | 1 |
| 2022-01-01 | Other source-backed civil rights event | ED campus safety data listed 2 reported on-campus hate-crime statistics for University of Dayton: Larceny-theft characterized by LGBTQ+. | 1 |
| 2022-01-01 | Other source-backed civil rights event | ED campus safety data listed one reported on-campus hate-crime statistic for University of Dayton: Burglary characterized by Race. | 1 |
| 2022-01-01 | Vandalism | ED campus safety data listed one reported on-campus hate-crime statistic for University of Dayton: Destruction/damage/vandalism characterized by LGBTQ+. | 1 |
| 2022-01-01 | Other source-backed civil rights event | ED campus safety data listed one reported residence-hall hate-crime statistic for University of Dayton: Burglary characterized by Race. | 1 |
Institutional Responses
No public institutional response is recorded for this school in the current dataset.
Public Legal/OCR Items
No public legal or OCR item is recorded for this school in the current dataset.