CEL Signal · Automated review passed
University of Delaware
Why now: Documented geography context
What the public record documents
University of Delaware: Across 6 certified ED cells, the reported geography totals are on-campus (7), residence-hall (1).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
6 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0133 | Oncampushate222324.xlsx | OA1122 | 2024 | 3 |
| evt_2026_0684 | Oncampushate222324.xlsx | NL1122 | 2024 | 1 |
| evt_2026_0732 | Oncampushate222324.xlsx | IV1122 | 2023 | 1 |
| evt_2026_0778 | Oncampushate222324.xlsx | JE1122 | 2023 | 1 |
| evt_2026_0823 | Oncampushate222324.xlsx | DS1122 | 2022 | 1 |
| evt_2026_2900 | Residencehallhate222324.xlsx | IV1122 | 2023 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset