CEL Signal · Automated review passed
California State University-Fullerton
Why now: Documented geography context
What the public record documents
California State University-Fullerton: Across 7 certified ED cells, the reported geography totals are on-campus (7), residence-hall (6), noncampus (1), public-property (1).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
7 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0129 | Oncampushate222324.xlsx | NK457 | 2024 | 5 |
| evt_2026_1964 | Oncampushate222324.xlsx | IQ457 | 2023 | 1 |
| evt_2026_2205 | Oncampushate222324.xlsx | JD457 | 2023 | 1 |
| evt_2026_2659 | Publicpropertyhate222324.xlsx | IO457 | 2023 | 1 |
| evt_2026_2876 | Noncampushate222324.xlsx | DA457 | 2022 | 1 |
| evt_2026_2896 | Residencehallhate222324.xlsx | NK457 | 2024 | 5 |
| evt_2026_3655 | Residencehallhate222324.xlsx | JD457 | 2023 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset