CEL Signal · Automated review passed
Harvard University
Why now: Source-supported community-label context
What the public record documents
Harvard University: Across 20 certified ED cells, the source-supported affected-community totals are Race (11), Religion (9), LGBTQ+ (6).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
20 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0788 | Oncampushate222324.xlsx | LK2969 | 2024 | 1 |
| evt_2026_1375 | Oncampushate222324.xlsx | NC2969 | 2024 | 1 |
| evt_2026_1457 | Oncampushate222324.xlsx | NU2969 | 2024 | 1 |
| evt_2026_1718 | Oncampushate222324.xlsx | NV2969 | 2024 | 1 |
| evt_2026_1854 | Oncampushate222324.xlsx | IO2969 | 2023 | 1 |
| evt_2026_1967 | Oncampushate222324.xlsx | IG2969 | 2023 | 1 |
| evt_2026_2029 | Oncampushate222324.xlsx | HY2969 | 2023 | 1 |
| evt_2026_2481 | Publicpropertyhate222324.xlsx | NU2969 | 2024 | 2 |
| evt_2026_2666 | Publicpropertyhate222324.xlsx | NL2969 | 2024 | 1 |
| evt_2026_2695 | Publicpropertyhate222324.xlsx | MS2970 | 2024 | 1 |
| evt_2026_2711 | Publicpropertyhate222324.xlsx | GM2969 | 2023 | 3 |
| evt_2026_2726 | Publicpropertyhate222324.xlsx | IA2969 | 2023 | 1 |
| evt_2026_2732 | Publicpropertyhate222324.xlsx | HW2969 | 2023 | 1 |
| evt_2026_2738 | Publicpropertyhate222324.xlsx | HX2969 | 2023 | 1 |
| evt_2026_2744 | Publicpropertyhate222324.xlsx | HY2969 | 2023 | 1 |
| evt_2026_2747 | Publicpropertyhate222324.xlsx | DA2969 | 2022 | 4 |
| evt_2026_2749 | Publicpropertyhate222324.xlsx | BQ2969 | 2022 | 1 |
| evt_2026_2751 | Publicpropertyhate222324.xlsx | DC2969 | 2022 | 1 |
| evt_2026_2985 | Residencehallhate222324.xlsx | NC2969 | 2024 | 1 |
| evt_2026_3362 | Residencehallhate222324.xlsx | IG2969 | 2023 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset