CEL Signal · Automated review passed
University of Iowa
Why now: Source-supported community-label context
What the public record documents
University of Iowa: Across 20 certified ED cells, the source-supported affected-community totals are Race (15), Religion (14), LGBTQ+ (5).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
20 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0084 | Oncampushate222324.xlsx | NU2280 | 2024 | 6 |
| evt_2026_0687 | Oncampushate222324.xlsx | NK2280 | 2024 | 2 |
| evt_2026_1220 | Oncampushate222324.xlsx | LI2280 | 2024 | 1 |
| evt_2026_1344 | Oncampushate222324.xlsx | NX2280 | 2024 | 1 |
| evt_2026_1372 | Oncampushate222324.xlsx | NT2280 | 2024 | 1 |
| evt_2026_1398 | Oncampushate222324.xlsx | DS2280 | 2022 | 2 |
| evt_2026_1423 | Oncampushate222324.xlsx | DW2280 | 2022 | 1 |
| evt_2026_1430 | Oncampushate222324.xlsx | EB2280 | 2022 | 1 |
| evt_2026_1454 | Oncampushate222324.xlsx | EC2280 | 2022 | 1 |
| evt_2026_2435 | Publicpropertyhate222324.xlsx | MS2280 | 2024 | 2 |
| evt_2026_2510 | Publicpropertyhate222324.xlsx | GE2280 | 2023 | 1 |
| evt_2026_2541 | Publicpropertyhate222324.xlsx | DW2280 | 2022 | 1 |
| evt_2026_2903 | Residencehallhate222324.xlsx | NU2280 | 2024 | 5 |
| evt_2026_2936 | Residencehallhate222324.xlsx | NK2280 | 2024 | 2 |
| evt_2026_3190 | Residencehallhate222324.xlsx | NX2280 | 2024 | 1 |
| evt_2026_3359 | Residencehallhate222324.xlsx | NT2280 | 2024 | 1 |
| evt_2026_3520 | Residencehallhate222324.xlsx | DS2280 | 2022 | 2 |
| evt_2026_3536 | Residencehallhate222324.xlsx | DW2280 | 2022 | 1 |
| evt_2026_3551 | Residencehallhate222324.xlsx | EB2280 | 2022 | 1 |
| evt_2026_3566 | Residencehallhate222324.xlsx | EC2280 | 2022 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset