CEL Signal · Automated review passed
Community College of Baltimore County
Why now: Source-supported community-label context
What the public record documents
Community College of Baltimore County: Across 7 certified ED cells, the source-supported affected-community totals are Ethnicity (2), LGBTQ+ (2), Race (2), National origin (1).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
7 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0336 | Oncampushate222324.xlsx | NR8125 | 2024 | 1 |
| evt_2026_0834 | Oncampushate222324.xlsx | NK8125 | 2024 | 1 |
| evt_2026_1434 | Oncampushate222324.xlsx | NX8125 | 2024 | 1 |
| evt_2026_1634 | Oncampushate222324.xlsx | IU8125 | 2023 | 1 |
| evt_2026_1734 | Oncampushate222324.xlsx | IS8126 | 2023 | 1 |
| evt_2026_1816 | Oncampushate222324.xlsx | DY8125 | 2022 | 1 |
| evt_2026_1855 | Oncampushate222324.xlsx | EB8127 | 2022 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset