CEL Signal · Automated review passed
William Paterson University of New Jersey
Why now: Source-supported community-label context
What the public record documents
William Paterson University of New Jersey: Across 7 certified ED cells, the source-supported affected-community totals are Religion (16), LGBTQ+ (4), Race (3).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
7 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0584 | Oncampushate222324.xlsx | NM4049 | 2024 | 1 |
| evt_2026_1163 | Oncampushate222324.xlsx | IY4049 | 2023 | 1 |
| evt_2026_1553 | Oncampushate222324.xlsx | EC4049 | 2022 | 8 |
| evt_2026_1706 | Oncampushate222324.xlsx | EB4049 | 2022 | 3 |
| evt_2026_1843 | Oncampushate222324.xlsx | ED4049 | 2022 | 2 |
| evt_2026_3140 | Residencehallhate222324.xlsx | EC4049 | 2022 | 7 |
| evt_2026_3303 | Residencehallhate222324.xlsx | ED4049 | 2022 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset