CEL Signal · Automated review passed
Stanford University
Why now: Source-supported community-label context
What the public record documents
Stanford University: Across 29 certified ED cells, the source-supported affected-community totals are Religion (24), National origin (15), Race (8), LGBTQ+ (4).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
29 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0680 | Oncampushate222324.xlsx | OA7231 | 2024 | 5 |
| evt_2026_1475 | Oncampushate222324.xlsx | NK7231 | 2024 | 2 |
| evt_2026_2133 | Oncampushate222324.xlsx | NU7231 | 2024 | 2 |
| evt_2026_2259 | Oncampushate222324.xlsx | NR7231 | 2024 | 1 |
| evt_2026_2321 | Oncampushate222324.xlsx | MZ7231 | 2024 | 1 |
| evt_2026_2367 | Oncampushate222324.xlsx | IY7231 | 2023 | 13 |
| evt_2026_2405 | Oncampushate222324.xlsx | ID7231 | 2023 | 3 |
| evt_2026_2684 | Publicpropertyhate222324.xlsx | MU7231 | 2024 | 1 |
| evt_2026_3122 | Residencehallhate222324.xlsx | OA7231 | 2024 | 1 |
| evt_2026_3432 | Oncampushate222324.xlsx | IP7231 | 2023 | 2 |
| evt_2026_3449 | Oncampushate222324.xlsx | GT7231 | 2023 | 1 |
| evt_2026_3459 | Oncampushate222324.xlsx | IG7231 | 2023 | 1 |
| evt_2026_3467 | Oncampushate222324.xlsx | IH7231 | 2023 | 1 |
| evt_2026_3474 | Oncampushate222324.xlsx | HW7231 | 2023 | 1 |
| evt_2026_3480 | Oncampushate222324.xlsx | JE7231 | 2023 | 1 |
| evt_2026_3486 | Oncampushate222324.xlsx | IX7231 | 2023 | 1 |
| evt_2026_3491 | Oncampushate222324.xlsx | DS7231 | 2022 | 2 |
| evt_2026_3494 | Oncampushate222324.xlsx | DQ7231 | 2022 | 1 |
| evt_2026_3497 | Oncampushate222324.xlsx | DK7231 | 2022 | 1 |
| evt_2026_3500 | Oncampushate222324.xlsx | DA7231 | 2022 | 1 |
| evt_2026_3503 | Oncampushate222324.xlsx | DC7231 | 2022 | 1 |
| evt_2026_3506 | Oncampushate222324.xlsx | EB7231 | 2022 | 1 |
| evt_2026_3549 | Residencehallhate222324.xlsx | NU7231 | 2024 | 1 |
| evt_2026_3695 | Residencehallhate222324.xlsx | IP7231 | 2023 | 1 |
| evt_2026_3701 | Residencehallhate222324.xlsx | IG7231 | 2023 | 1 |
| evt_2026_3704 | Residencehallhate222324.xlsx | IH7231 | 2023 | 1 |
| evt_2026_3707 | Residencehallhate222324.xlsx | IY7231 | 2023 | 1 |
| evt_2026_3710 | Residencehallhate222324.xlsx | DQ7231 | 2022 | 1 |
| evt_2026_3713 | Residencehallhate222324.xlsx | DK7231 | 2022 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset