CEL Signal · Automated review passed
University of California, Berkeley
Why now: Source-supported community-label context
What the public record documents
University of California, Berkeley: Across 29 certified ED cells, the source-supported affected-community totals are LGBTQ+ (11), National origin (10), Religion (10), Race (7).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
29 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0728 | Oncampushate222324.xlsx | NL468 | 2024 | 5 |
| evt_2026_1426 | Oncampushate222324.xlsx | NX468 | 2024 | 4 |
| evt_2026_2255 | Oncampushate222324.xlsx | MZ468 | 2024 | 3 |
| evt_2026_2317 | Oncampushate222324.xlsx | NR468 | 2024 | 2 |
| evt_2026_2401 | Oncampushate222324.xlsx | NK468 | 2024 | 2 |
| evt_2026_2612 | Publicpropertyhate222324.xlsx | LO468 | 2024 | 1 |
| evt_2026_2710 | Publicpropertyhate222324.xlsx | DA468 | 2022 | 1 |
| evt_2026_2879 | Noncampushate222324.xlsx | NL468 | 2024 | 1 |
| evt_2026_2884 | Noncampushate222324.xlsx | NY468 | 2024 | 1 |
| evt_2026_2888 | Noncampushate222324.xlsx | IY468 | 2023 | 1 |
| evt_2026_3154 | Residencehallhate222324.xlsx | MU468 | 2024 | 1 |
| evt_2026_3426 | Oncampushate222324.xlsx | MT468 | 2024 | 2 |
| evt_2026_3446 | Oncampushate222324.xlsx | LP468 | 2024 | 1 |
| evt_2026_3456 | Oncampushate222324.xlsx | LK468 | 2024 | 1 |
| evt_2026_3483 | Oncampushate222324.xlsx | NM468 | 2024 | 1 |
| evt_2026_3488 | Oncampushate222324.xlsx | LG468 | 2024 | 1 |
| evt_2026_3495 | Oncampushate222324.xlsx | MS468 | 2024 | 1 |
| evt_2026_3498 | Oncampushate222324.xlsx | OA468 | 2024 | 1 |
| evt_2026_3501 | Oncampushate222324.xlsx | IV468 | 2023 | 2 |
| evt_2026_3504 | Oncampushate222324.xlsx | HW468 | 2023 | 2 |
| evt_2026_3508 | Oncampushate222324.xlsx | IU468 | 2023 | 1 |
| evt_2026_3510 | Oncampushate222324.xlsx | IC468 | 2023 | 1 |
| evt_2026_3511 | Oncampushate222324.xlsx | HX468 | 2023 | 1 |
| evt_2026_3512 | Oncampushate222324.xlsx | BW468 | 2022 | 3 |
| evt_2026_3513 | Oncampushate222324.xlsx | BU468 | 2022 | 1 |
| evt_2026_3514 | Oncampushate222324.xlsx | CV468 | 2022 | 1 |
| evt_2026_3515 | Oncampushate222324.xlsx | DS468 | 2022 | 1 |
| evt_2026_3516 | Oncampushate222324.xlsx | DU468 | 2022 | 1 |
| evt_2026_3517 | Oncampushate222324.xlsx | EF468 | 2022 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset