CEL Signal · Automated review passed
Inter American University of Puerto Rico-San German
Why now: Source-supported community-label context
What the public record documents
Inter American University of Puerto Rico-San German: Across 7 certified ED cells, the source-supported affected-community totals are Gender (8), Students with disabilities (3).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
7 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0094 | Oncampushate222324.xlsx | NW7150 | 2024 | 2 |
| evt_2026_0711 | Oncampushate222324.xlsx | IR7150 | 2023 | 1 |
| evt_2026_0758 | Oncampushate222324.xlsx | HZ7150 | 2023 | 1 |
| evt_2026_0803 | Oncampushate222324.xlsx | JC7150 | 2023 | 1 |
| evt_2026_0848 | Oncampushate222324.xlsx | DX7150 | 2022 | 2 |
| evt_2026_0891 | Oncampushate222324.xlsx | DM7150 | 2022 | 2 |
| evt_2026_0932 | Oncampushate222324.xlsx | EE7150 | 2022 | 2 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset