CEL Signal · Automated review passed
Washington State University
Why now: Source-supported community-label context
What the public record documents
Washington State University: Across 18 certified ED cells, the source-supported affected-community totals are Gender (7), LGBTQ+ (6), Race (6), National origin (1).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
18 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0560 | Oncampushate222324.xlsx | NR6861 | 2024 | 1 |
| evt_2026_1245 | Oncampushate222324.xlsx | JA6859 | 2023 | 2 |
| evt_2026_1562 | Oncampushate222324.xlsx | IR6859 | 2023 | 1 |
| evt_2026_1697 | Oncampushate222324.xlsx | IS6860 | 2023 | 1 |
| evt_2026_1785 | Oncampushate222324.xlsx | IO6859 | 2023 | 1 |
| evt_2026_1850 | Oncampushate222324.xlsx | IQ6859 | 2023 | 1 |
| evt_2026_1952 | Oncampushate222324.xlsx | IX6859 | 2023 | 1 |
| evt_2026_1983 | Oncampushate222324.xlsx | IZ6859 | 2023 | 1 |
| evt_2026_2010 | Oncampushate222324.xlsx | DD6859 | 2022 | 2 |
| evt_2026_2034 | Oncampushate222324.xlsx | DV6859 | 2022 | 1 |
| evt_2026_2055 | Oncampushate222324.xlsx | DS6859 | 2022 | 1 |
| evt_2026_2088 | Oncampushate222324.xlsx | DU6859 | 2022 | 1 |
| evt_2026_2821 | Noncampushate222324.xlsx | MU6859 | 2024 | 1 |
| evt_2026_3085 | Residencehallhate222324.xlsx | NK6859 | 2024 | 1 |
| evt_2026_3311 | Residencehallhate222324.xlsx | IO6859 | 2023 | 1 |
| evt_2026_3412 | Residencehallhate222324.xlsx | JA6859 | 2023 | 1 |
| evt_2026_3547 | Residencehallhate222324.xlsx | IX6859 | 2023 | 1 |
| evt_2026_3576 | Residencehallhate222324.xlsx | IZ6859 | 2023 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset