CEL Signal · Automated review passed
Spokane Falls Community College
Why now: 2024 certified-cell context
What the public record documents
Spokane Falls Community College: Certified ED workbook cells document 1 reported statistic across 1 distinct cell for 2024.
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
11 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0542 | Oncampushate222324.xlsx | NK6849 | 2024 | 1 |
| evt_2026_0940 | Oncampushate222324.xlsx | JA6849 | 2023 | 2 |
| evt_2026_1336 | Oncampushate222324.xlsx | IR6849 | 2023 | 1 |
| evt_2026_1518 | Oncampushate222324.xlsx | IO6849 | 2023 | 1 |
| evt_2026_1757 | Oncampushate222324.xlsx | IQ6849 | 2023 | 1 |
| evt_2026_1824 | Oncampushate222324.xlsx | IX6849 | 2023 | 1 |
| evt_2026_1889 | Oncampushate222324.xlsx | IZ6849 | 2023 | 1 |
| evt_2026_1941 | Oncampushate222324.xlsx | DD6849 | 2022 | 2 |
| evt_2026_2002 | Oncampushate222324.xlsx | DV6849 | 2022 | 1 |
| evt_2026_2049 | Oncampushate222324.xlsx | DT6849 | 2022 | 1 |
| evt_2026_2067 | Oncampushate222324.xlsx | DU6849 | 2022 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset