CEL Signal · Automated review passed
The New School
Why now: Source-supported community-label context
What the public record documents
The New School: Across 9 certified ED cells, the source-supported affected-community totals are Race (7), Ethnicity (1), Gender (1), LGBTQ+ (1).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
9 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_1792 | Oncampushate222324.xlsx | NT4319 | 2024 | 1 |
| evt_2026_2134 | Oncampushate222324.xlsx | IO4319 | 2023 | 3 |
| evt_2026_2242 | Oncampushate222324.xlsx | IR4319 | 2023 | 1 |
| evt_2026_2300 | Oncampushate222324.xlsx | HW4319 | 2023 | 1 |
| evt_2026_2340 | Oncampushate222324.xlsx | HY4319 | 2023 | 1 |
| evt_2026_2604 | Publicpropertyhate222324.xlsx | NH4319 | 2024 | 1 |
| evt_2026_2700 | Publicpropertyhate222324.xlsx | NU4319 | 2024 | 1 |
| evt_2026_2730 | Publicpropertyhate222324.xlsx | IO4319 | 2023 | 1 |
| evt_2026_3386 | Residencehallhate222324.xlsx | IO4319 | 2023 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset