CEL Signal · Automated review passed
Orange Coast College
Why now: Documented geography context
What the public record documents
Orange Coast College: Across 8 certified ED cells, the reported geography totals are on-campus (8), noncampus (1), residence-hall (1).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
8 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0426 | Oncampushate222324.xlsx | NT749 | 2024 | 2 |
| evt_2026_1698 | Oncampushate222324.xlsx | NL749 | 2024 | 1 |
| evt_2026_2275 | Oncampushate222324.xlsx | NM749 | 2024 | 1 |
| evt_2026_2333 | Oncampushate222324.xlsx | DU749 | 2022 | 2 |
| evt_2026_2379 | Oncampushate222324.xlsx | DS749 | 2022 | 1 |
| evt_2026_2869 | Noncampushate222324.xlsx | IV750 | 2023 | 1 |
| evt_2026_3463 | Oncampushate222324.xlsx | EB749 | 2022 | 1 |
| evt_2026_3622 | Residencehallhate222324.xlsx | DU749 | 2022 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset