CEL Signal · Automated review passed
University of Michigan-Ann Arbor
Why now: Source-supported community-label context
What the public record documents
University of Michigan-Ann Arbor: Across 14 certified ED cells, the source-supported affected-community totals are Race (12), National origin (4), Religion (4), LGBTQ+ (1).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
14 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0145 | Oncampushate222324.xlsx | NR3219 | 2024 | 2 |
| evt_2026_0744 | Oncampushate222324.xlsx | NK3219 | 2024 | 2 |
| evt_2026_1080 | Oncampushate222324.xlsx | LI3219 | 2024 | 1 |
| evt_2026_1259 | Oncampushate222324.xlsx | NM3219 | 2024 | 1 |
| evt_2026_1377 | Oncampushate222324.xlsx | OA3219 | 2024 | 1 |
| evt_2026_1459 | Oncampushate222324.xlsx | IP3219 | 2023 | 2 |
| evt_2026_1505 | Oncampushate222324.xlsx | IO3219 | 2023 | 1 |
| evt_2026_1549 | Oncampushate222324.xlsx | DS3219 | 2022 | 3 |
| evt_2026_1593 | Oncampushate222324.xlsx | DT3219 | 2022 | 2 |
| evt_2026_1635 | Oncampushate222324.xlsx | EB3219 | 2022 | 2 |
| evt_2026_3101 | Residencehallhate222324.xlsx | NR3219 | 2024 | 1 |
| evt_2026_3277 | Residencehallhate222324.xlsx | NK3219 | 2024 | 1 |
| evt_2026_3363 | Residencehallhate222324.xlsx | DS3219 | 2022 | 1 |
| evt_2026_3421 | Residencehallhate222324.xlsx | EB3219 | 2022 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset