CEL Signal · Automated review passed
University of Wisconsin-Stevens Point
Why now: 2024 certified-cell context
What the public record documents
University of Wisconsin-Stevens Point: Certified ED workbook cells document 2 reported statistics across 1 distinct cell for 2024.
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
9 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0497 | Oncampushate222324.xlsx | IZ7081 | 2023 | 2 |
| evt_2026_0981 | Oncampushate222324.xlsx | EF7081 | 2022 | 1 |
| evt_2026_1392 | Oncampushate222324.xlsx | EB7081 | 2022 | 1 |
| evt_2026_1497 | Oncampushate222324.xlsx | ED7081 | 2022 | 1 |
| evt_2026_2502 | Publicpropertyhate222324.xlsx | NM7081 | 2024 | 2 |
| evt_2026_3121 | Residencehallhate222324.xlsx | IZ7081 | 2023 | 2 |
| evt_2026_3374 | Residencehallhate222324.xlsx | EF7081 | 2022 | 1 |
| evt_2026_3563 | Residencehallhate222324.xlsx | EB7081 | 2022 | 1 |
| evt_2026_3589 | Residencehallhate222324.xlsx | ED7081 | 2022 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset