CEL Signal · Automated review passed
Boise State University
Why now: Source-supported community-label context
What the public record documents
Boise State University: Across 12 certified ED cells, the source-supported affected-community totals are National origin (3), Race (3), Gender (2), LGBTQ+ (2).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
12 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0085 | Oncampushate222324.xlsx | NK1744 | 2024 | 1 |
| evt_2026_0688 | Oncampushate222324.xlsx | NU1744 | 2024 | 1 |
| evt_2026_0870 | Oncampushate222324.xlsx | IV1744 | 2023 | 1 |
| evt_2026_0953 | Oncampushate222324.xlsx | HY1744 | 2023 | 1 |
| evt_2026_1033 | Oncampushate222324.xlsx | EG1744 | 2022 | 2 |
| evt_2026_1112 | Oncampushate222324.xlsx | DV1744 | 2022 | 1 |
| evt_2026_1186 | Oncampushate222324.xlsx | EB1744 | 2022 | 1 |
| evt_2026_2436 | Publicpropertyhate222324.xlsx | MU1744 | 2024 | 1 |
| evt_2026_2511 | Publicpropertyhate222324.xlsx | OA1744 | 2024 | 1 |
| evt_2026_2904 | Residencehallhate222324.xlsx | IV1744 | 2023 | 1 |
| evt_2026_2937 | Residencehallhate222324.xlsx | DV1744 | 2022 | 1 |
| evt_2026_3021 | Residencehallhate222324.xlsx | EB1744 | 2022 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset