CEL Signal · Automated review passed
University of Wisconsin-Eau Claire
Why now: Source-supported community-label context
What the public record documents
University of Wisconsin-Eau Claire: Across 8 certified ED cells, the source-supported affected-community totals are LGBTQ+ (6), Ethnicity (2).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
8 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0402 | Oncampushate222324.xlsx | ND7056 | 2024 | 1 |
| evt_2026_0813 | Oncampushate222324.xlsx | NZ7056 | 2024 | 1 |
| evt_2026_1246 | Oncampushate222324.xlsx | NV7056 | 2024 | 1 |
| evt_2026_1365 | Oncampushate222324.xlsx | DU7056 | 2022 | 1 |
| evt_2026_2797 | Noncampushate222324.xlsx | NV7056 | 2024 | 1 |
| evt_2026_3212 | Residencehallhate222324.xlsx | ND7056 | 2024 | 1 |
| evt_2026_3334 | Residencehallhate222324.xlsx | NZ7056 | 2024 | 1 |
| evt_2026_3533 | Residencehallhate222324.xlsx | NV7056 | 2024 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset