CEL Signal · Automated review passed
The Evergreen State College
Why now: Documented geography context
What the public record documents
The Evergreen State College: Across 10 certified ED cells, the reported geography totals are on-campus (17), residence-hall (1).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
10 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0170 | Oncampushate222324.xlsx | OA6785 | 2024 | 7 |
| evt_2026_1211 | Oncampushate222324.xlsx | NL6785 | 2024 | 1 |
| evt_2026_1473 | Oncampushate222324.xlsx | NV6785 | 2024 | 1 |
| evt_2026_1646 | Oncampushate222324.xlsx | IZ6785 | 2023 | 2 |
| evt_2026_1743 | Oncampushate222324.xlsx | IU6785 | 2023 | 1 |
| evt_2026_1811 | Oncampushate222324.xlsx | JE6785 | 2023 | 1 |
| evt_2026_1876 | Oncampushate222324.xlsx | IX6785 | 2023 | 1 |
| evt_2026_1928 | Oncampushate222324.xlsx | EH6785 | 2022 | 2 |
| evt_2026_1973 | Oncampushate222324.xlsx | DA6785 | 2022 | 1 |
| evt_2026_3152 | Residencehallhate222324.xlsx | DA6785 | 2022 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset