CEL Signal · Automated review passed
York College of Pennsylvania
Why now: Documented geography context
What the public record documents
York College of Pennsylvania: Across 5 certified ED cells, the reported geography totals are on-campus (3), residence-hall (2).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
5 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0650 | Oncampushate222324.xlsx | NO5607 | 2024 | 1 |
| evt_2026_1052 | Oncampushate222324.xlsx | NK5607 | 2024 | 1 |
| evt_2026_1912 | Oncampushate222324.xlsx | DS5607 | 2022 | 1 |
| evt_2026_3234 | Residencehallhate222324.xlsx | NK5607 | 2024 | 1 |
| evt_2026_3678 | Residencehallhate222324.xlsx | DS5607 | 2022 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset