CEL Signal · Automated review passed
University of North Carolina at Chapel Hill
Why now: 2024 certified-cell context
What the public record documents
University of North Carolina at Chapel Hill: Certified ED workbook cells document 34 reported statistics across 18 distinct cells for 2024.
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
36 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0150 | Oncampushate222324.xlsx | OA4700 | 2024 | 7 |
| evt_2026_0701 | Oncampushate222324.xlsx | NR4700 | 2024 | 3 |
| evt_2026_1004 | Oncampushate222324.xlsx | NL4700 | 2024 | 3 |
| evt_2026_1196 | Oncampushate222324.xlsx | NM4700 | 2024 | 3 |
| evt_2026_1325 | Oncampushate222324.xlsx | LP4700 | 2024 | 2 |
| evt_2026_1439 | Oncampushate222324.xlsx | NK4700 | 2024 | 2 |
| evt_2026_1486 | Oncampushate222324.xlsx | NT4700 | 2024 | 2 |
| evt_2026_1508 | Oncampushate222324.xlsx | NC4700 | 2024 | 1 |
| evt_2026_1530 | Oncampushate222324.xlsx | MZ4700 | 2024 | 1 |
| evt_2026_1552 | Oncampushate222324.xlsx | MS4700 | 2024 | 1 |
| evt_2026_1574 | Oncampushate222324.xlsx | NU4700 | 2024 | 1 |
| evt_2026_1596 | Oncampushate222324.xlsx | IO4700 | 2023 | 1 |
| evt_2026_1617 | Oncampushate222324.xlsx | ID4700 | 2023 | 1 |
| evt_2026_1637 | Oncampushate222324.xlsx | DN4700 | 2022 | 1 |
| evt_2026_1655 | Oncampushate222324.xlsx | DL4700 | 2022 | 1 |
| evt_2026_1672 | Oncampushate222324.xlsx | DG4700 | 2022 | 1 |
| evt_2026_1689 | Oncampushate222324.xlsx | DA4700 | 2022 | 1 |
| evt_2026_1705 | Oncampushate222324.xlsx | ED4700 | 2022 | 1 |
| evt_2026_2521 | Publicpropertyhate222324.xlsx | NQ4700 | 2024 | 1 |
| evt_2026_2551 | Publicpropertyhate222324.xlsx | NL4700 | 2024 | 1 |
| evt_2026_2578 | Publicpropertyhate222324.xlsx | IV4700 | 2023 | 1 |
| evt_2026_2602 | Publicpropertyhate222324.xlsx | ID4700 | 2023 | 1 |
| evt_2026_2784 | Noncampushate222324.xlsx | NU4700 | 2024 | 1 |
| evt_2026_2833 | Noncampushate222324.xlsx | IS4700 | 2023 | 1 |
| evt_2026_2856 | Noncampushate222324.xlsx | IA4700 | 2023 | 1 |
| evt_2026_2865 | Noncampushate222324.xlsx | DV4700 | 2022 | 2 |
| evt_2026_2871 | Noncampushate222324.xlsx | BQ4700 | 2022 | 1 |
| evt_2026_2874 | Noncampushate222324.xlsx | DU4700 | 2022 | 1 |
| evt_2026_2877 | Noncampushate222324.xlsx | DA4700 | 2022 | 1 |
| evt_2026_2948 | Residencehallhate222324.xlsx | NT4700 | 2024 | 2 |
| evt_2026_3323 | Residencehallhate222324.xlsx | NL4700 | 2024 | 1 |
| evt_2026_3364 | Residencehallhate222324.xlsx | NC4700 | 2024 | 1 |
| evt_2026_3384 | Residencehallhate222324.xlsx | NU4700 | 2024 | 1 |
| evt_2026_3403 | Residencehallhate222324.xlsx | DN4700 | 2022 | 1 |
| evt_2026_3422 | Residencehallhate222324.xlsx | DL4700 | 2022 | 1 |
| evt_2026_3524 | Residencehallhate222324.xlsx | ED4700 | 2022 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset