CEL Signal · Automated review passed
University of Vermont
Why now: Source-supported community-label context
What the public record documents
University of Vermont: Across 12 certified ED cells, the source-supported affected-community totals are Religion (12), Race (3), LGBTQ+ (2).
What remains unknown
These workbook cells do not establish the underlying number of incidents, experiences, reports to other offices, or institutional response outcomes.
Reproducible calculation
12 distinct certified workbook cells
| Record | Workbook | Cell | Year | Value |
|---|---|---|---|---|
| evt_2026_0262 | Oncampushate222324.xlsx | NL6547 | 2024 | 1 |
| evt_2026_0856 | Oncampushate222324.xlsx | IY6547 | 2023 | 4 |
| evt_2026_1059 | Oncampushate222324.xlsx | IX6547 | 2023 | 1 |
| evt_2026_1244 | Oncampushate222324.xlsx | IZ6547 | 2023 | 1 |
| evt_2026_1363 | Oncampushate222324.xlsx | EC6547 | 2022 | 1 |
| evt_2026_2531 | Publicpropertyhate222324.xlsx | IX6547 | 2023 | 1 |
| evt_2026_2588 | Publicpropertyhate222324.xlsx | DT6547 | 2022 | 1 |
| evt_2026_3046 | Residencehallhate222324.xlsx | NL6547 | 2024 | 1 |
| evt_2026_3210 | Residencehallhate222324.xlsx | IY6547 | 2023 | 3 |
| evt_2026_3332 | Residencehallhate222324.xlsx | IX6547 | 2023 | 1 |
| evt_2026_3546 | Residencehallhate222324.xlsx | IZ6547 | 2023 | 1 |
| evt_2026_3588 | Residencehallhate222324.xlsx | EC6547 | 2022 | 1 |
Primary sources
- Campus Safety and Security Data Analysis Cutting Tool 2025 Excel data filesU.S. Department of Education Office of Postsecondary Education · Government dataset